Governance Record
With great power comes great responsibility. At our organization, we hold ourselves accountable to thoroughly understanding proposals before taking a stance. As evidence of our commitment to transparency and informed decision-making, we invite you to review our voting history below
Our Voting Mechanism
Understand the Proposal
We commit to thoroughly understanding each proposal, including its potential immediate and long-term impacts.
Consider the Implications
We carefully evaluate the potential risks and benefits of each proposal, and assess its alignment with the project's mission and values
Listen to the Community
We actively seek diverse perspectives from our community, while staying vigilant against potential biases and misinformation.
Reflect on Personal Interests
We pledge to balance our personal interests, with the overall health and success of our project.
Voted on 1237 proposals and counting
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
238 | Fix channel-103 to Bostrom | YES | November 28, 2024 | ||
237 | Revive Gravity<>Comdex IBC client | YES | November 28, 2024 | ||
236 | Neutrino Upgrade | YES | September 25, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
358 | Juno Upgrade (v26) | YES | Voting yes to approve the upgrade, as it includes essential security patches and minor version updates, ensuring network stability and performance. The release timeline aligns with smooth deployment practices | December 24, 2024 | |
357 | Juno Treasury Housekeeping | YES | Encapsulate votes YES on Juno’s Treasury Housekeeping Proposal. We acknowledge community concerns about Dimi’s temporary control, but this approach is essential for swiftly consolidating leftover funds. With clear actions, strong accountability, and immediate transparency, this move supports Juno’s stability and resource management. #JunoNetwork | November 13, 2024 | |
355 | Juno Upgrade (v25) | YES | Voting yes to the Juno v25 upgrade for minor version bumps and security patches, ensuring improved performance and enhanced security | September 20, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
187 | Resubmitted: Proposal to delist Assets: SEI,MARS and SOMM from Umee Token Registry | YES | We feel the decision reflects the strategic move to streamline the platform efficiency and focus on high impact assets that drive greater value for the community | November 20, 2024 | |
186 | Proposal to delist Assets: SEI,MARS and SOMM from Umee Token Registry | YES | We feel the decision reflects the strategic move to streamline the platform efficiency and focus on high impact assets that drive greater value for the community | November 17, 2024 | |
185 | Umee v6.7.0 Upgrade | YES | View Tx. Hash | Encapsulate votes YES on the Umee v6.7.0 upgrade proposal. This upgrade introduces essential improvements by updating critical dependencies such as CosmosSDK, IBC-go, WasmVM, and CometBFT, ensuring the protocol remains aligned with the latest standards in performance and security. | November 15, 2024 |
180 | Reactivate expired IBC client for Sommelier | YES | Voting yes because updating the expired IBC client is essential to maintain cross-chain communication for Sommelier | September 14, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
80 | Signaling proposal for new collateral: dATOM collateral for Inter Protocol Vaults | YES | Encapsulate votes YES to onboard dATOM as collateral for IST. This proposal strengthens IST’s stability by diversifying its collateral base with dATOM. Backed by robust security measures and liquidity advantages from Drop Protocol, dATOM’s integration positions IST as a key stablecoin in the Cosmos ecosystem, fostering growth and resilience. | November 19, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
293 | Proposal: Reallocate Marketplace Fees for Platform Growth and Development | YES | Encapsulate votes YES on reallocating marketplace fees to the Stargaze Core Team. This proposal realigns protocol revenue toward essential development, granting the team flexibility to enhance infrastructure, expand use cases, and build a self-sustaining ecosystem. Moving from a fixed burn model to strategically timed buyback events further supports $STARS value and deflationary goals. We believe this shift strengthens Stargaze’s foundation for long-term growth and benefits the community by prioritizing platform sustainability and innovation. | November 14, 2024 | |
292 | Limited-Time Token Exchange Between Stargaze and GATA HUB to Boost Decentralization and Liquidity for StarDex | ABSTAIN | Encapsulate has chosen to abstain from voting on the StarGaze x GATA HUB proposal. While the partnership aims to strengthen liquidity and decentralization, we have key concerns: 1. Long-Term Lock-Up: Committing 9 million STARS for two years raises risks, especially with shifting market conditions. 2. Governance and Oversight: Although oversight is included, we believe additional safeguards are needed to fully align interests. 3. Delegator Decision: This proposal involves complex token swaps, liquidity strategies, and cross-network governance—best suited for those closely involved with the network We respect the initiative but believe further clarity and delegator input are essential for a balanced decision.” | November 4, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
47 | Add MsgVoteWeighted and MsgTransfer as ICA Host allowed messages | YES | November 20, 2024 | ||
49 | YES | Encapsulate votes YES on deploying Round Whitelist Factory & Round Whitelist contracts on OmniFlix Hub. This completes the NFT Launchpad suite, empowering creators with flexible whitelist tools, boosting ecosystem growth, and enhancing NFT utility—all with transparent and secure deployment. 🚀 | November 20, 2024 | ||
48 | Deploy NFT Launchpad Contracts on OmniFlix Hub - Phase 3 | YES | Encapsulate votes YES on deploying Minter Factory & Classic Minter contracts on OmniFlix Hub! This upgrade enables creators to configure custom minters & mint large NFT collections like 10k PFPs, driving ecosystem growth. Transparent, open-sourced, and key to completing the NFT Launchpad suite! | November 20, 2024 | |
46 | Proposal for Strategic Token Exchange between OmniFlix and GATA HUB to Boost Decentralization, Liquidity, and growth. | ABSTAIN | Encapsulate has chosen to abstain from voting on the OmniFlix x GATA HUB proposal. While the partnership aims to strengthen liquidity and decentralization, we have key concerns: 1. Long-Term Lock-Up: A two-year commitment of 500,000 FLIX tokens presents risks amidst evolving market dynamics. 2. Governance and Oversight: Although oversight is included, we believe additional safeguards are needed to fully align interests. 3. Delegator Decision: This proposal involves complex token swaps, liquidity strategies, and cross-network governance—best suited for those closely involved with the network We respect the initiative but believe further clarity and delegator input are essential for a balanced decision. | November 4, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
254 | Update voting verifier reward pool epoch duration and rewards per epoch for Flow EVM | YES | View Tx. Hash | Encapsulate votes YES on Proposal #254 for Flow EVM. Adjusting epoch duration to 14,845 blocks ensures accurate 24-hour cycles, while setting rewards to 800 AXL per epoch aligns with market rates. These updates enhance efficiency and sustainability for Flow EVM's reward pools. | November 16, 2024 |
255 | Update multisig reward pool epoch duration and rewards per epoch for Flow EVM | YES | View Tx. Hash | Adjusting epoch duration to 14,845 blocks ensures accurate 24-hour cycles, while setting rewards to 800 AXL per epoch aligns with market rates. These updates enhance efficiency and sustainability for Flow EVM's reward pools. | November 16, 2024 |
251 | Migrate rewards contract to v1.1 | YES | Voting yes to migrate the rewards contract to v1.1 because it likely offers improved functionality, optimizations, or bug fixes over the previous version, ensuring smoother rewards distribution and better contract performance | November 11, 2024 | |
253 | Lava - Fast & Reliable Public RPC | YES | Tx. Hash | Encapsulate votes YES on Axelar Proposal #253 to extend Lava's fast, reliable public RPC service. With 100% uptime, low latency, and advanced error handling, Lava has enhanced Axelar's developer and user experience. This partnership’s renewal supports Axelar's growth, ensuring robust infrastructure for seamless access and interaction. | November 7, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
168 | Sommelier V8: Cosmos SDK 0.47, Gravity slashing fixes, Validator incentives, fee burn | YES | This upgrade to CosmosSDK 0.47 enhances stability and security, while fixes to gravity slashing improve validator accountability. The introduction of adjustable SOMM token burns and a mechanism for community pool grants adds flexibility and incentivizes validator contributions, strengthening the protocol’s sustainability. | November 13, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
November 13, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
49 | Upgrade quicksilverd to v1.7.2 | YES | View Tx. Hash | Encapsulate votes YES on the Quicksilver v1.7.2 upgrade! This upgrade boosts scalability with refactored inclusion proofs, improves redemption rate accuracy, optimizes unbonding processes, and adds support for Celestia ShareProofs. A critical step for efficiency, interoperability, and network growth! | November 20, 2024 |
November 20, 2024 |