Governance Record
With great power comes great responsibility. At our organization, we hold ourselves accountable to thoroughly understanding proposals before taking a stance. As evidence of our commitment to transparency and informed decision-making, we invite you to review our voting history below
Our Voting Mechanism
Understand the Proposal
We commit to thoroughly understanding each proposal, including its potential immediate and long-term impacts.
Consider the Implications
We carefully evaluate the potential risks and benefits of each proposal, and assess its alignment with the project's mission and values
Listen to the Community
We actively seek diverse perspectives from our community, while staying vigilant against potential biases and misinformation.
Reflect on Personal Interests
We pledge to balance our personal interests, with the overall health and success of our project.
Voted on 1237 proposals and counting
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
236 | Neutrino Upgrade | YES | September 25, 2024 | ||
234 | Gravity Bridge Chain Fee Increase | YES | August 19, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
357 | Juno Treasury Housekeeping | YES | Encapsulate votes YES on Juno’s Treasury Housekeeping Proposal. We acknowledge community concerns about Dimi’s temporary control, but this approach is essential for swiftly consolidating leftover funds. With clear actions, strong accountability, and immediate transparency, this move supports Juno’s stability and resource management. #JunoNetwork | November 13, 2024 | |
355 | Juno Upgrade (v25) | YES | Voting yes to the Juno v25 upgrade for minor version bumps and security patches, ensuring improved performance and enhanced security | September 20, 2024 | |
354 | Juno Upgrade (v24) | YES | Voting yes because the upgrade includes essential minor version bumps and security patches, which will enhance system stability and security. The upcoming release of the v24.0.0 tag on GitHub ensures timely implementation | August 21, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
185 | Umee v6.7.0 Upgrade | YES | View Tx. Hash | Encapsulate votes YES on the Umee v6.7.0 upgrade proposal. This upgrade introduces essential improvements by updating critical dependencies such as CosmosSDK, IBC-go, WasmVM, and CometBFT, ensuring the protocol remains aligned with the latest standards in performance and security. | November 15, 2024 |
180 | Reactivate expired IBC client for Sommelier | YES | Voting yes because updating the expired IBC client is essential to maintain cross-chain communication for Sommelier | September 14, 2024 | |
179 | Reactivate expired IBC client for Mars | YES | Voting yes to update the IBC client 07-tendermint-226 with data from 07-tendermint-258 because it will restore connectivity for Mars by using a valid, updated client, ensuring seamless communication and preventing any disruption in inter-chain operations | September 3, 2024 | |
177 | Reactivate expired IBC client for Mars | YES | Voting yes because this proposal updates the expired IBC client 07-tendermint-226 with current data from 07-tendermint-258, ensuring continued functionality and connectivity for Mars within the network | August 21, 2024 | |
176 | Reactivate expired IBC client for Stargaze | YES | Voting yes to update the IBC client because it will ensure that Stargaze remains connected by using the updated data, resolving the expired state of the current client | August 14, 2024 | |
175 | Reactivate expired IBC client for Sei | YES | Voting yes to update the IBC client 07-tendermint-253 with data from 07-tendermint-256, ensuring seamless communication and functionality for Sei. This is crucial to maintain interoperability and network stability | August 7, 2024 | |
173 | Umee v6.6 Upgrade | YES | Voting yes to upgrade Umee Blockchain to v6.6.x for critical updates, improved compatibility, and better performance | August 3, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
76 | Replace Auctioneer and Upgrade Vaults | YES | Voting yes because this proposal enables the upgrade of the vaultFactory and introduces a new auctioneer contract, which could enhance the functionality and efficiency of the platform's operations | September 2, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
293 | Proposal: Reallocate Marketplace Fees for Platform Growth and Development | YES | Encapsulate votes YES on reallocating marketplace fees to the Stargaze Core Team. This proposal realigns protocol revenue toward essential development, granting the team flexibility to enhance infrastructure, expand use cases, and build a self-sustaining ecosystem. Moving from a fixed burn model to strategically timed buyback events further supports $STARS value and deflationary goals. We believe this shift strengthens Stargaze’s foundation for long-term growth and benefits the community by prioritizing platform sustainability and innovation. | November 14, 2024 | |
292 | Limited-Time Token Exchange Between Stargaze and GATA HUB to Boost Decentralization and Liquidity for StarDex | ABSTAIN | Encapsulate has chosen to abstain from voting on the StarGaze x GATA HUB proposal. While the partnership aims to strengthen liquidity and decentralization, we have key concerns: 1. Long-Term Lock-Up: Committing 9 million STARS for two years raises risks, especially with shifting market conditions. 2. Governance and Oversight: Although oversight is included, we believe additional safeguards are needed to fully align interests. 3. Delegator Decision: This proposal involves complex token swaps, liquidity strategies, and cross-network governance—best suited for those closely involved with the network We respect the initiative but believe further clarity and delegator input are essential for a balanced decision.” | November 4, 2024 | |
286 | [Correction] Add /cosmwasm.wasm.v1.MsgExecuteContract to allowed ICA Messages | YES | Voting yes to add /cosmwasm.wasm.v1.MsgExecuteContract to allowed ICA messages. This correction resolves the invalid message type issue from the previous proposal, ensuring accurate and functional governance operations | July 21, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
46 | Proposal for Strategic Token Exchange between OmniFlix and GATA HUB to Boost Decentralization, Liquidity, and growth. | ABSTAIN | Encapsulate has chosen to abstain from voting on the OmniFlix x GATA HUB proposal. While the partnership aims to strengthen liquidity and decentralization, we have key concerns: 1. Long-Term Lock-Up: A two-year commitment of 500,000 FLIX tokens presents risks amidst evolving market dynamics. 2. Governance and Oversight: Although oversight is included, we believe additional safeguards are needed to fully align interests. 3. Delegator Decision: This proposal involves complex token swaps, liquidity strategies, and cross-network governance—best suited for those closely involved with the network We respect the initiative but believe further clarity and delegator input are essential for a balanced decision. | November 4, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
251 | Migrate rewards contract to v1.1 | YES | Voting yes to migrate the rewards contract to v1.1 because it likely offers improved functionality, optimizations, or bug fixes over the previous version, ensuring smoother rewards distribution and better contract performance | November 11, 2024 | |
253 | Lava - Fast & Reliable Public RPC | YES | Tx. Hash | Encapsulate votes YES on Axelar Proposal #253 to extend Lava's fast, reliable public RPC service. With 100% uptime, low latency, and advanced error handling, Lava has enhanced Axelar's developer and user experience. This partnership’s renewal supports Axelar's growth, ensuring robust infrastructure for seamless access and interaction. | November 7, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
168 | Sommelier V8: Cosmos SDK 0.47, Gravity slashing fixes, Validator incentives, fee burn | YES | This upgrade to CosmosSDK 0.47 enhances stability and security, while fixes to gravity slashing improve validator accountability. The introduction of adjustable SOMM token burns and a mechanism for community pool grants adds flexibility and incentivizes validator contributions, strengthening the protocol’s sustainability. | November 13, 2024 |
Proposal Id | Proposal Title | Vote Option | Voting Proof | Rationale | Voted On |
---|---|---|---|---|---|
November 13, 2024 |