You Earn Rewards While We Secure Networks
$ 248,049,665
32
99.96 %
100 %
6,685
Why Stake With Encapsulate ?
With great power comes great responsibility. We make sure that thoroughly understand proposals before taking a stance
We take uptime very seriously and make sure our delegator rewards never get penalized. We have a track record of zero slashes across all validators.
We have been validating since mid-2020 and have years of experience maintaining highly available systems with zero downtime.
We always go above and beyond to build tools for the community. If we see an opportunity, we always step up to create something cool and helpful.
Testimonials
Don't just take our word for it, here's what some of the biggest names in the web3 industry have to say about us
Lido
“The Encapsulate team has participated in both testnet and mainnet DVT clusters via the Lido Simple DVT Module, and through that time has demonstrated strong performance and reliability as a Node Operator within the Simple DVT Operator set. I look forward to seeing the continued expansion of Encapsulate as an Ethereum Node Operator”
Axelar
“The Encapsulate team is one of the most engaged and knowledgeable in the space. They helped to participate, build, and educate the community around Axelar network”
Agoric
“Encapsulate have been there since the beginning, consistently and reliably helping with testnets, upgrades, and community support”
Gravity Bridge
“Encapsulate is a professional and responsive validator. Actually involved in the community and unafraid to do what needs to be done. Any community should be glad to have them”
Stargaze
“Encapsulate has been an excellent validator and contributor to Stargaze. They have built Discord bots that are widely used and loved by the community. They've also been really proactive about fixing issues and maintaining everything. Highly recommend!”
Networks
We're passionate about supporting a decentralized future. We run top-notch nodes for projects that resonate with our values.
We're constantly refining and improving our node performance to ensure the best service.
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Expected Reward Rate
Part of early testnet validator set
Services and Tools
We love making your projects shine! We're all in to deliver the best results because we believe in your ideas and the positive change they can bring.
On Chain Governance
We make sure to adhere to these four founding pillars of our voting mechanism, no matter how trivial the proposal is.
Proposal Id | Proposal Title | Chain | Vote Option | Voted On |
---|---|---|---|---|
255 | Update multisig reward pool epoch duration and rewards per epoch for Flow EVM | Axelar | YES | November 16, 2024 |
254 | Update voting verifier reward pool epoch duration and rewards per epoch for Flow EVM | Axelar | YES | November 16, 2024 |
QuickSilver | November 20, 2024 | |||
49 | Upgrade quicksilverd to v1.7.2 | QuickSilver | YES | November 20, 2024 |
186 | Proposal to delist Assets: SEI,MARS and SOMM from Umee Token Registry | Umee | YES | November 17, 2024 |
187 | Resubmitted: Proposal to delist Assets: SEI,MARS and SOMM from Umee Token Registry | Umee | YES | November 20, 2024 |
48 | Deploy NFT Launchpad Contracts on OmniFlix Hub - Phase 3 | Omniflix | YES | November 20, 2024 |
49 | Omniflix | YES | November 20, 2024 | |
47 | Add MsgVoteWeighted and MsgTransfer as ICA Host allowed messages | Omniflix | YES | November 20, 2024 |
80 | Signaling proposal for new collateral: dATOM collateral for Inter Protocol Vaults | Agoric | YES | November 19, 2024 |
185 | Umee v6.7.0 Upgrade | Umee | YES | November 15, 2024 |
293 | Proposal: Reallocate Marketplace Fees for Platform Growth and Development | Stargaze | YES | November 14, 2024 |
357 | Juno Treasury Housekeeping | Juno | YES | November 13, 2024 |
253 | Lava - Fast & Reliable Public RPC | Axelar | YES | November 7, 2024 |
Regen | November 13, 2024 | |||
168 | Sommelier V8: Cosmos SDK 0.47, Gravity slashing fixes, Validator incentives, fee burn | Sommelier | YES | November 13, 2024 |
November 11, 2024 | ||||
251 | Migrate rewards contract to v1.1 | Axelar | YES | November 11, 2024 |
46 | Proposal for Strategic Token Exchange between OmniFlix and GATA HUB to Boost Decentralization, Liquidity, and growth. | Omniflix | ABSTAIN | November 4, 2024 |
292 | Limited-Time Token Exchange Between Stargaze and GATA HUB to Boost Decentralization and Liquidity for StarDex | Stargaze | ABSTAIN | November 4, 2024 |
236 | Neutrino Upgrade | Gravity Bridge | YES | September 25, 2024 |
355 | Juno Upgrade (v25) | Juno | YES | September 20, 2024 |
180 | Reactivate expired IBC client for Sommelier | Umee | YES | September 14, 2024 |
179 | Reactivate expired IBC client for Mars | Umee | YES | September 3, 2024 |
76 | Replace Auctioneer and Upgrade Vaults | Agoric | YES | September 2, 2024 |
354 | Juno Upgrade (v24) | Juno | YES | August 21, 2024 |
177 | Reactivate expired IBC client for Mars | Umee | YES | August 21, 2024 |
234 | Gravity Bridge Chain Fee Increase | Gravity Bridge | YES | August 19, 2024 |
176 | Reactivate expired IBC client for Stargaze | Umee | YES | August 14, 2024 |
175 | Reactivate expired IBC client for Sei | Umee | YES | August 7, 2024 |
173 | Umee v6.6 Upgrade | Umee | YES | August 3, 2024 |
286 | [Correction] Add /cosmwasm.wasm.v1.MsgExecuteContract to allowed ICA Messages | Stargaze | YES | July 21, 2024 |
285 | Recover Carbon IBC transfer channel | Stargaze | YES | July 18, 2024 |
75 | Upgrade to agoric-upgrade-16 | Agoric | YES | July 18, 2024 |
284 | Add /cosmwasm.wasm.v1beta1.MsgExecuteContract to allowed ICA Messages | Stargaze | YES | July 17, 2024 |
74 | Upgrade to agoric-upgrade-15 | Agoric | YES | May 9, 2024 |
73 | Agoric Community Pool Spend | Agoric | NO | April 23, 2024 |
765 | ⚡Namada x Cosmos airdrop⚡ | Osmosis | NO WITH VETO | April 11, 2024 |
762 | Fix SpotPrice query on Astroport pools | Osmosis | YES | April 7, 2024 |
761 | Incentives Adjustment for April 2024 | Osmosis | YES | April 3, 2024 |
263 | 💎STARGAZE Airdrop ⭐ | Stargaze | NO WITH VETO | April 1, 2024 |
759 | Add 1% and 2.5% fee options for Supercharged Pools | Osmosis | YES | March 28, 2024 |
71 | Upgrade to agoric-upgrade-14 | Agoric | YES | March 28, 2024 |
159 | Umee v6.4 Upgrade | Umee | YES | March 21, 2024 |
757 | Increase Uptime Incentives default to one minute | Osmosis | YES | March 20, 2024 |
755 | Add authz as ICA host allowed message | Osmosis | YES | March 19, 2024 |
753 | Remove Incentives from stIBCX pairings | Osmosis | YES | March 19, 2024 |
752 | Merge Volume Splitting Groups by shared asset | Osmosis | YES | March 19, 2024 |
260 | Stargaze v13 Upgrade | Stargaze | YES | March 18, 2024 |
259 | Token Allocation for NFT Minters (focused on Hedgies holders) | Stargaze | YES | March 16, 2024 |
751 | Fix SpotPrice query on WhiteWhale Pool interface contracts to fix UI | Osmosis | YES | March 16, 2024 |
258 | Live Auctions: Whitelist Denoms | Stargaze | YES | March 14, 2024 |
257 | Stargaze Liquidity DAO - Request for stOSMO from Community Pool | Stargaze | YES | March 13, 2024 |
70 | Revive Sei IBC client 07-tendermint-89 | Agoric | YES | March 7, 2024 |
750 | Incentives Adjustment for March 2024 | Osmosis | YES | March 7, 2024 |
749 | Allow Astroport PCL as wasmpool | Osmosis | YES | March 6, 2024 |
748 | Migrate the Osmosis<>WhiteWhale Pool interface contracts to complete integration | Osmosis | YES | March 6, 2024 |
745 | ODIN IBC Channel Transition | Osmosis | YES | March 6, 2024 |
744 | Substitute IBC light client for GenesisL1 | Osmosis | YES | March 6, 2024 |
743 | Create Volume Splitting Group for LSTs of Quote Assets | Osmosis | YES | March 2, 2024 |
740 | Add 0.01% fee pools to Volume Splitting Groups - OSMO/ETH, TIA/USDC, OSMO/USDC, OSMO/USDT | Osmosis | YES | February 26, 2024 |
736 | Enable Superfluid Staking in Lower Fee equivalent pools of existing approvals | Osmosis | YES | February 21, 2024 |
737 | Authorize Uptime Incentives Parameters list | Osmosis | YES | February 21, 2024 |
735 | Enable Superfluid Staking for WBTC pools | Osmosis | YES | February 21, 2024 |
253 | Stargaze Live Auction v1.0.2 | Stargaze | YES | February 21, 2024 |
254 | Stargaze Fair Burn v1.1.0 | Stargaze | YES | February 21, 2024 |
252 | A new public RPC experience for Stargaze | Stargaze | YES | February 15, 2024 |
729 | Migrate Incentives from WBTC.axl to WBTC pools | Osmosis | YES | February 13, 2024 |
69 | Enable stTIA vaults | Agoric | YES | February 12, 2024 |
68 | Enable stOSMO vault | Agoric | YES | February 10, 2024 |
727 | Substitute IBC light client for ODIN | Osmosis | YES | February 9, 2024 |
726 | Add DYM to Transaction Fee Whitelist | Osmosis | YES | February 9, 2024 |
251 | Upload Cosmos Coin Flip update contract | Stargaze | YES | February 8, 2024 |
725 | Incentives Adjustment for February 2024 | Osmosis | YES | February 8, 2024 |
724 | Create Volume Splitting Gauges for Native WBTC pools | Osmosis | YES | February 6, 2024 |
723 | Upload Osmosis-WhiteWhale interface | Osmosis | YES | February 6, 2024 |
722 | Substitute IBC light client for doravota | Osmosis | YES | February 3, 2024 |
250 | Collection Creation Fee Update | Stargaze | YES | February 2, 2024 |
721 | Add 0.01% fee CL pool to WBTC/OSMO volume splitting gauges | Osmosis | YES | February 2, 2024 |
248 | Governance Fee Update | Stargaze | YES | January 30, 2024 |
720 | Create new Volume Splitting Gauge for OSMO/ATOM (Action Proposal 718) | Osmosis | YES | January 30, 2024 |
719 | Add WBTC.axl as a Quote Asset for Supercharged pools | Osmosis | YES | January 28, 2024 |
247 | Publicworks.art generative NFT Minter v0.2.0 | Stargaze | YES | January 28, 2024 |
246 | Publicworks.art generative NFT SG721 v0.2.0 | Stargaze | YES | January 28, 2024 |
718 | Add 0.01% and 0% fee pools to the ATOM/OSMO volume splitting gauges | Osmosis | YES | January 25, 2024 |
717 | Update Transaction Fee Whitelist | Osmosis | YES | January 25, 2024 |
245 | Funding Proposal for PLStaking: A Soft-Staking Platform | Stargaze | ABSTAIN | January 23, 2024 |
244 | Funding Proposal for PLStaking: A Soft-Staking Platform | Stargaze | ABSTAIN | January 23, 2024 |
243 | Stargaze Names Renewal Update | Stargaze | YES | January 13, 2024 |
713 | Add Noble USDC as fee denom | Osmosis | YES | January 11, 2024 |
242 | STARS Incentives to bootstrap stSTARS Lending And Collateral on Demex | Stargaze | ABSTAIN | January 11, 2024 |
66 | Signaling proposal for new collateral: stOSMO collateral for Inter Protocol Vaults | Agoric | YES | January 4, 2024 |
241 | CryptoGopniks NFT Staking Platform: Minter Contract v.1.1.1 | Stargaze | YES | January 2, 2024 |
239 | Stargaze Thirdening: Staking Supplement Funding | Stargaze | YES | December 29, 2023 |
240 | Stargaze Thirdening Param Change: Staking Supplement Amount | Stargaze | YES | December 29, 2023 |
237 | CryptoGopniks NFT Staking Platform: Staking Platform Contract v.1.3.1 | Stargaze | YES | December 26, 2023 |
237 | CryptoGopniks NFT Staking Platform: Staking Platform Contract v.1.3.1 | Stargaze | ABSTAIN | December 26, 2023 |
237 | CryptoGopniks NFT Staking Platform: Staking Platform Contract v.1.3.1 | Stargaze | YES | December 26, 2023 |
699 | Change Pool Creation Fee to 100 USDC | Osmosis | YES | December 23, 2023 |
698 | Add Celestia (TIA) as a Quote asset | Osmosis | YES | December 22, 2023 |
65 | Upgrade to agoric-upgrade-13 | Agoric | YES | December 19, 2023 |
64 | Deploy Crabble rc-1 | Agoric | YES | December 16, 2023 |
697 | Whitelist the Enterprise App | Osmosis | YES | December 14, 2023 |
696 | Osmosis v21 Software Upgrade | Osmosis | YES | December 14, 2023 |
236 | Whitelist the Enterprise App | Stargaze | YES | December 14, 2023 |
694 | Sail with the Whale | Osmosis | ABSTAIN | December 10, 2023 |
235 | Proposal for Introducing the InterChain Gift Card Minter on Stargaze | Stargaze | YES | December 8, 2023 |
129 | Add support for TIA | Umee | YES | December 7, 2023 |
692 | Routine Incentives Adjustment for December 2023 | Osmosis | YES | December 5, 2023 |
325 | Juno Upgrade: Epona (v18) | Juno | YES | December 5, 2023 |
218 | Reduce inflation from 7% to 5.5% | Gravity Bridge | YES | December 4, 2023 |
690 | Modification of TIA incentive allocation | Osmosis | YES | November 29, 2023 |
234 | Discontinue the Pablo Dex Incentives | Stargaze | YES | November 29, 2023 |
127 | Remove duplicate STARS in oracle accept list | Umee | YES | November 29, 2023 |
217 | COMMUNITY SPEND: BOUNTY and INCENTIVES | Gravity Bridge | YES | November 29, 2023 |
689 | Transfer Incentives to Created Volume Splitting Gauges | Osmosis | YES | November 28, 2023 |
688 | Signaling Proposal: Verify TORI Token as a Verified Asset on Osmosis | Osmosis | YES | November 28, 2023 |
126 | Add suport for dYdX | Umee | YES | November 28, 2023 |
250 | 🔥EVMOS inflation % 🔥 URGENT! | Evmos | NO WITH VETO | November 26, 2023 |
232 | BugFix OnceUpon to v0.14.2 | Stargaze | YES | November 26, 2023 |
233 | Rewarding reports of stolen collections | Stargaze | YES | November 26, 2023 |
216 | Add ARCH token to Gravity Bridge | Gravity Bridge | YES | November 24, 2023 |
215 | Setup Archway IBC Auto-Forwarding | Gravity Bridge | YES | November 24, 2023 |
686 | MilkyWay Whitelist Address for Deployment of Liquid Staking Contracts | Osmosis | YES | November 22, 2023 |
249 | 💎Atom Airdrop ✅ | Evmos | NO WITH VETO | November 22, 2023 |
214 | Add ARCH token to Gravity Bridge | Gravity Bridge | ABSTAIN | November 22, 2023 |
685 | FortyTwo Auto-compounder Whitelisted Address for Deployment | Osmosis | YES | November 21, 2023 |
63 | Upgrade the chain to agoric-upgrade-12 | Agoric | YES | November 18, 2023 |
247 | 💎Evmos Airdrop ✅ New Website available! | Evmos | NO WITH VETO | November 16, 2023 |
123 | UMEE Burn Auction Module (Signaling Prop) | Umee | ABSTAIN | November 16, 2023 |
682 | Set Osmosis-Specific costs to USDC equivalents | Osmosis | YES | November 13, 2023 |
681 | Remove second stage of USDC incentive migration | Osmosis | YES | November 13, 2023 |
230 | BugFix OnceUpon to v0.13.3 | Stargaze | YES | November 13, 2023 |
680 | Change Community pool default revenue token to USDC via Noble | Osmosis | YES | November 11, 2023 |
680 | Change Community pool default revenue token to USDC via Noble | Osmosis | NO WITH VETO | November 11, 2023 |
244 | The New Lightning Network | Evmos | NO WITH VETO | November 11, 2023 |
679 | Abstract CosmWasm Upload Key Governance Proposal | Osmosis | YES | November 10, 2023 |
122 | Add support for noble USDC | Umee | YES | November 10, 2023 |
209 | 💎Gravity Airdrop ✅ | Gravity Bridge | NO WITH VETO | November 5, 2023 |
678 | Routine Incentive Adjustment for November 2023 | Osmosis | YES | November 8, 2023 |
229 | Nois - Store the Randdrop Contract | Stargaze | YES | November 8, 2023 |
61 | Lower Bundle Cost | Agoric | YES | November 8, 2023 |
677 | Allow cw-hyperlane contracts to be uploaded | Osmosis | YES | November 7, 2023 |
119 | Add support for stSTARS | Umee | YES | November 6, 2023 |
118 | Enable the metoken module messages execution from ICA | Umee | YES | November 6, 2023 |
676 | Raise Minimum Gas Price to 0.025 uOSMO | Osmosis | YES | November 3, 2023 |
673 | Expedited: Establish Superfluid Staking for TIA and redirect a portion of Incentives | Osmosis | YES | November 1, 2023 |
675 | Allow Custom Creation subDAO to create Supercharged pools without Quote asset requirements | Osmosis | YES | November 1, 2023 |
672 | 💎$OSMO Airdrop ✅ - CELESTIA TESTNET | Osmosis | NO WITH VETO | November 1, 2023 |
227 | Recover IBC Expired Client from Terra | Stargaze | YES | November 1, 2023 |
671 | Automatic Staking of Osmosis Incentive Rewards | Osmosis | YES | October 30, 2023 |
670 | Preapprove Incentives for Quote Asset Pairings | Osmosis | YES | October 30, 2023 |
59 | Start USDC (Noble) PSM | Agoric | YES | October 30, 2023 |
60 | Start USDT (Kava) PSM | Agoric | YES | October 30, 2023 |
668 | Update stOSMO/OSMO Scaling Factor Controller to Auto Update Contract | Osmosis | YES | October 28, 2023 |
669 | Decrease Pool Creation fee to 400 OSMO | Osmosis | YES | October 28, 2023 |
666 | Margined Protocol Whitelisted Address for Deployment of Power Perpetuals Contracts | Osmosis | YES | October 26, 2023 |
667 | 💎Celestia & ATOM Airdrop ✅ - Try New Feature! | Osmosis | NO WITH VETO | October 26, 2023 |
114 | Listing proposal: Add support for Injective (INJ) & stINJ | Umee | YES | October 26, 2023 |
57 | Start USDT (Kava) PSM | Agoric | NO | October 26, 2023 |
56 | Start USDC (Noble) PSM | Agoric | NO | October 26, 2023 |
664 | Upload Ojo Oracle Contract Wasm Code | Osmosis | YES | October 25, 2023 |
665 | Celestia Incentive Spend | Osmosis | YES | October 24, 2023 |
662 | 💎Celestia Airdrop on Osmosis✅ - 48 hours left! | Osmosis | NO WITH VETO | October 22, 2023 |
661 | 🧪 New OSMO version - 48 Hours Left! 🧪 | Osmosis | NO WITH VETO | October 22, 2023 |
660 | DYDX Incentive Spend | Osmosis | YES | October 22, 2023 |
659 | Upload Transmuter v2 - Alloyed Assets | Osmosis | YES | October 22, 2023 |
113 | Umee v6.1 Upgrade | Umee | YES | October 21, 2023 |
658 | Osmosis v20 Software Upgrade | Osmosis | YES | October 18, 2023 |
657 | 💫 Celestia is coming to Osmosis | Osmosis | NO WITH VETO | October 18, 2023 |
55 | Enable stATOM Vault | Agoric | YES | October 17, 2023 |
656 | Reactivate expired IBC client 07-tendermint-2229 | Osmosis | YES | October 15, 2023 |
655 | Deposit 350K OSMO to the Levana Osmo Liquidity Pool | Osmosis | ABSTAIN | October 13, 2023 |
654 | Replace WBTC used as Quote Asset | Osmosis | YES | October 12, 2023 |
652 | Update medasdigital-1 07-tendermint-2372 client | Osmosis | YES | October 10, 2023 |
653 | Cosmos x Celestia Airdrop ✅ | Osmosis | NO WITH VETO | October 10, 2023 |
651 | Turn on Taker Fees at 0.1% | Osmosis | ABSTAIN | October 8, 2023 |
650 | Deploy 2M OSMO to an ampOSMO Supercharged Pool | Osmosis | ABSTAIN | October 6, 2023 |
649 | Update Quasar Whitelisted Address for CL Vault Deployment | Osmosis | YES | October 5, 2023 |
648 | Migration of Incentives from USDC.axl pools to USDC pools | Osmosis | YES | October 4, 2023 |
224 | Upload a free to use smart-contract to distribute native tokens to NFT owners of an NFT collection. | Stargaze | YES | October 4, 2023 |
647 | Routine Incentive Adjustment for October 2023 | Osmosis | YES | October 3, 2023 |
646 | Add PoolManager Messages into Allowed ICA Messages List | Osmosis | YES | October 3, 2023 |
645 | Reduce Maximum Block Size | Osmosis | YES | October 2, 2023 |
644 | Reduce Maximum Block Size | Osmosis | NO | October 2, 2023 |
643 | Partial refund - pools created post-v19 | Osmosis | YES | October 1, 2023 |
642 | 💎ATOM Airdrop ✅ | Osmosis | NO WITH VETO | September 30, 2023 |
53 | KREAd-rc1 to Mainnet | Agoric | YES | September 29, 2023 |
640 | Allow Genie contracts to be uploaded | Osmosis | YES | September 28, 2023 |
223 | Bootstrapping the STARS pool on Cosmos Millions | Stargaze | NO | September 28, 2023 |
639 | Mutual token swap between Osmosis and MantaDAO | Osmosis | NO | September 27, 2023 |
222 | Marketplace Post Sale Hook Removal | Stargaze | YES | September 27, 2023 |
638 | Remove Incentives from Non-Strategic Pools | Osmosis | YES | September 26, 2023 |
637 | Membrane Whitelisted Address for Deployment of Stablecoin Protocol contracts | Osmosis | YES | September 26, 2023 |
636 | Add superfluid messages into allowed ICA messages list | Osmosis | YES | September 26, 2023 |
221 | Stargaze Proposal: Deploying Interchain NFT Contracts (aka Outgoing Proxy and ICS721 Contracts) | Stargaze | YES | September 26, 2023 |
635 | Signaling proposal: to match external XPLA incentives to XPLA/OSMO pool (#1173 on Osmosis AMM) | Osmosis | YES | September 24, 2023 |
634 | Enable Permissionless Creation of Supercharged Pools | Osmosis | YES | September 24, 2023 |
220 | Reduce Auctions Extend Duration | Stargaze | YES | September 23, 2023 |
633 | Upload Swaprouter Contract V2 | Osmosis | YES | September 22, 2023 |
632 | Upload Crosschain Swaps Contract V2 | Osmosis | YES | September 22, 2023 |
631 | Upload CrossChain Registry Contract V1 | Osmosis | YES | September 22, 2023 |
630 | Allow Swing Cross-Chain Swaps Contracts to be Uploaded | Osmosis | YES | September 20, 2023 |
629 | Delegate the setting of non-default taker fees to a Protocol Fee subDAO | Osmosis | YES | September 20, 2023 |
628 | USDC Quote Asset Resubmission | Osmosis | YES | September 20, 2023 |
50 | Fund the 2023 Economic Committee - DCF proposal | Agoric | YES | September 20, 2023 |
627 | Migrate Superfluid Supercharged positions to a Wider Range | Osmosis | YES | September 19, 2023 |
219 | IBC Minter Fees | Stargaze | YES | September 19, 2023 |
218 | BugFix OnceUpon to v0.13.1 | Stargaze | YES | September 19, 2023 |
49 | Upgrade Smart Wallet to support NFTs | Agoric | YES | September 19, 2023 |
109 | Umee v6.0.1 Upgrade | Umee | YES | September 17, 2023 |
626 | Recognising wstETH Canonical Token status for Osmosis | Osmosis | YES | September 16, 2023 |
217 | Liquid Stake the OSMO in the Community Pool | Stargaze | YES | September 16, 2023 |
216 | Liquid Stake the OSMO in the Community Pool | Stargaze | NO | September 16, 2023 |
317 | Juno Upgrade: Vesta (v17) | Juno | YES | September 15, 2023 |
624 | Recognizing USDC Canonical Status and Quote Asset | Osmosis | YES | September 14, 2023 |
623 | Create Supercharged Pools: Community Request Resubmission | Osmosis | YES | September 14, 2023 |
622 | Create Supercharged Pools: USDT pairing equivalents | Osmosis | YES | September 13, 2023 |
47 | Increase governance proposal deposit from 500 BLD to 5000 BLD | Agoric | YES | September 13, 2023 |
46 | 💎Agoric Airdrop ✅ | Agoric | NO WITH VETO | September 12, 2023 |
45 | Agoric Governance Proposal - Elect the 2023 Economic Committee | Agoric | YES | September 12, 2023 |
44 | Agoric Governance Proposal - Elect the 2023 Economic Committee | Agoric | NO | September 12, 2023 |
621 | Enable superfluid staking on newly created OSMO/USDC, OSMO/ETH, and OSMO/ATOM supercharged liquidity pools | Osmosis | YES | September 9, 2023 |
215 | Upgrade OnceUpon to v0.13.0 | Stargaze | YES | September 9, 2023 |
214 | Add Stargaze team to the uploaders list | Stargaze | YES | September 9, 2023 |
617 | Incentivise APT/USDT Supercharged Pools | Osmosis | YES | September 7, 2023 |
616 | Incentivise SOL/USDT Supercharged Pools | Osmosis | YES | September 7, 2023 |
615 | Whitelist Transmuter Contract and CW Pool module | Osmosis | YES | September 7, 2023 |
618 | Incentivise SUI/USDT Supercharged Pools | Osmosis | YES | September 7, 2023 |
43 | This proposal if voted will upgrade the chain to agoric-upgrade-11 | Agoric | YES | September 7, 2023 |
614 | Create Supercharged Pools: Community Requests | Osmosis | YES | September 6, 2023 |
613 | Routine Incentive Adjustment for September 2023 | Osmosis | YES | September 6, 2023 |
42 | 💎ATOM Airdrop ✅ | Agoric | NO WITH VETO | September 6, 2023 |
612 | Implement Composable's Centauri bridge as the canonical route to the Polkadot and Kusama ecosystem | Osmosis | YES | September 5, 2023 |
609 | HUAHUA Recovery from wrong pools | Osmosis | YES | September 2, 2023 |
608 | Upload stToken Scaling Factor Auto-update Contract | Osmosis | YES | September 2, 2023 |
607 | Upload Stride Redemption Rate Oracle Contract | Osmosis | YES | September 2, 2023 |
606 | Osmosis v19 Software Upgrade | Osmosis | YES | September 2, 2023 |
599 | IBC Client Update: Expired Client to Starname Chain | Osmosis | YES | August 31, 2023 |
605 | Signaling Proposal: Remove Unverified Status from Gelotto (GLTO) Token | Osmosis | YES | August 31, 2023 |
604 | Upload WBTC Contract | Osmosis | YES | August 31, 2023 |
603 | Upload Affiliate Swap Contract | Osmosis | YES | August 30, 2023 |
602 | Whitelist address to deploy Composable VM CW contracts | Osmosis | YES | August 30, 2023 |
600 | Upload Transmuter Contract v1 | Osmosis | YES | August 29, 2023 |
91 | Umee v5.1.0 Upgrade | Umee | YES | July 9, 2023 |
100 | Token Registry Proposal: Add Support for Stablecoin of the Kujira chain(USK) | Umee | ABSTAIN | August 26, 2023 |
4742 | Chainscope Grant | Terra | ABSTAIN | August 9, 2023 |
4743 | Confio Funding Halt | Terra | ABSTAIN | August 9, 2023 |
4744 | Y-Foundry $LUNA Integration into Y-Foundry Governance | Terra | ABSTAIN | August 9, 2023 |
193 | Enhancing Gravity Bridge through AlphaGrowth BD | Gravity Bridge | ABSTAIN | August 8, 2023 |
194 | Hats.finance Bug Bounty Committee | Gravity Bridge | YES | August 8, 2023 |
195 | Integrating NFT Bridging Module in a future network upgrade | Gravity Bridge | YES | August 11, 2023 |
72 | [SIPS-067] Real Yield BTC Cellar Incentives | Sommelier | YES | August 9, 2023 |
13 | Signalling Proposal - Transfer tokens to initiate the FlixDrop | Omniflix | YES | July 20, 2023 |
14 | Increase total active validators from 75 to 80 | Omniflix | NO | July 28, 2023 |
15 | OmniFlix Hub v0.12.x Upgrade Proposal | Omniflix | YES | August 9, 2023 |
53 | Yellow Spaceship Upgrade | Asset Mantle | YES | August 9, 2023 |
438 | Parameter change: change the x/claims param ixo_account | Ixo | YES | July 19, 2023 |
213 | Stargaze integration with Huddle01 | Stargaze | NO | August 26, 2023 |
588 | Expedited Proposal: Osmosis v18 Software Upgrade | Osmosis | YES | August 25, 2023 |
212 | Stargaze v12 Upgrade | Stargaze | YES | August 25, 2023 |
211 | Recover NOIS IBC Expired Client | Stargaze | YES | August 25, 2023 |
210 | Incentivizing DOT/STARS Pools on the Pablo DEX | Stargaze | NO | August 25, 2023 |
210 | Incentivizing DOT/STARS Pools on the Pablo DEX | Stargaze | YES | August 25, 2023 |
209 | Allow DAO DAO and Polytone contract upload | Stargaze | YES | August 25, 2023 |
208 | Store Ojo Oracle Contract Wasm Code | Stargaze | YES | August 24, 2023 |
207 | Launchpad v3.1.1 - SG-721 Updatable | Stargaze | YES | August 24, 2023 |
39 | ATOM Airdrop ✅ | Agoric | NO WITH VETO | August 19, 2023 |
206 | Marketplace v1.6 Migration | Stargaze | YES | August 18, 2023 |
585 | Signaling Proposal: Approve the Stride Delegation Process Osmosis Advisory Council | Osmosis | YES | August 16, 2023 |
99 | Token Registry Proposal: Add Support for Cronos(CRO) | Umee | YES | August 12, 2023 |
98 | Update the Governance Minimum Deposit from 100,000 UMEE to 500,000 UMEE | Umee | YES | August 10, 2023 |
583 | Add MsgCreateBalancerPool into Approved ICA Messages list | Osmosis | YES | August 9, 2023 |
582 | Add Wormhole as a Canonical Bridge Service Provider | Osmosis | YES | August 9, 2023 |
581 | Regular Incentive adjustment for 2023-08-07 | Osmosis | YES | August 9, 2023 |
580 | Add ETH and WBTC as Quote Assets | Osmosis | YES | August 9, 2023 |
579 | Create USDT Supercharged Pools | Osmosis | YES | August 9, 2023 |
97 | USDC Airdrop ✅ | Umee | NO WITH VETO | August 8, 2023 |
38 | ✅ ATOM Airdrop ✅ | Agoric | NO WITH VETO | August 6, 2023 |
205 | NFTHop.xyz V1 | Stargaze | NO | August 6, 2023 |
578 | Signaling Proposal for Incentives Program Update | Osmosis | YES | August 5, 2023 |
204 | Stargaze Live Auction v1.0.1 | Stargaze | YES | August 5, 2023 |
201 | Marketplace v1.6.0 Contract | Stargaze | YES | August 4, 2023 |
202 | Launchpad v3.1 - SG-721 | Stargaze | YES | August 4, 2023 |
203 | Launchpad v3.1 - SG-721 Updatable | Stargaze | YES | August 4, 2023 |
577 | Signaling Proposal for WHALE/OSMO External Incentive Match Extension | Osmosis | NO | August 3, 2023 |
311 | Juno Upgrade: Invictus (v16) | Juno | YES | August 2, 2023 |
576 | Add NOM/OSMO (#882) to External Incentive Matching program | Osmosis | NO | August 1, 2023 |
575 | Enable the Creation of USDT Supercharged Pools | Osmosis | YES | August 1, 2023 |
574 | Recognising USDT Canonical status for Osmosis | Osmosis | YES | August 1, 2023 |
573 | Regular Incentive adjustment for 2023-07-31 | Osmosis | YES | August 1, 2023 |
